OE Numbers
TOYOTA
G92DH-12060 / G92DH-02050
Vehicles Fitment
| MODEL | BODY NO. | ENGINE | ENG. VOL. | PRODUCTION |
|---|---|---|---|---|
| C-HR | MAXH20 | M20 | 2000 cc | Oct 2023 – Present |
| C-HR | MAXH25 | M20 | 2000 cc | Oct 2023 – Present |
| C-HR | MAXH21 | M20 | 2000 cc | Jan 2024 – Present |
| COROLLA | ZWE219 | 2ZR-FXE | 1800 cc | Sep 2022 – Present |
| COROLLA | ZWE219R | 2ZR-FXE | 1800 cc | Sep 2022 – Present |
| COROLLA CROSS | ZVG15 | 2ZR-FXE | 1800 cc | Aug 2021 – Present |
| COROLLA CROSS | ZVG10R | 2ZR-FXE | 1800 cc | Oct 2023 – Present |
| COROLLA CROSS | ZVG11 | 2ZR-FXE | 1800 cc | Oct 2023 – Present |
| COROLLA CROSS | ZVG11LVN | 2ZR-FXE | 1800 cc | Oct 2023 – Present |
| COROLLA CROSS | ZVG13 | 2ZR-FXE | 1800 cc | May 2025 – Present |
| COROLLA CROSS | MXGH15 | M20A-FXS | 2000 cc | May 2025 – Present |
| COROLLA SPORT | ZWE219H | 2ZR-FXE | 1800 cc | Jan 2023 – Present |
PRICE RANGE
30–299 pcsUS$1.05
300–999 pcsUS$0.75
≥1,000 pcsUS$0.45
OEM SERVICE
- Logo printing
- Packaging customization
- Barcode labeling
- Private label support
WHY CHOOSE US
- Factory-direct supply
- Stable production capacity
- Strict quality control
- Global export experience
Factory Capability
Stable manufacturing, OEM packaging and global export support for hybrid battery cooling filter supply.

Factory Manufacturing
Precision molding and 100% airflow resistance testing for every battery cooling filter.

OEM Packaging Support
Logo, label and packaging customization available for bulk orders.

Global Export Supply
Bulk order, mixed models and export shipment support worldwide.
Get a Tailored Offer
Request a Quote
Send us your required quantity or OE number for this battery cooling filter. Our team will help confirm the suitable supply option.













